<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Challenge Blog &#187; Training</title>
	<atom:link href="http://www.challengeblog.org/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.challengeblog.org</link>
	<description>3 Days, 50 Miles</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image><title>MS Challenge Blog</title><url>http://www.challengeblog.org/wp-content/uploads/walk-logo.jpg</url><link>http://www.challengeblog.org</link><width>165</width><height>165</height><description>MS Challenge Blog - http://www.challengeblog.org</description></image>		<item>
		<title>Keep up the momentum!</title>
		<link>http://www.challengeblog.org/2011/08/keep-up-the-momentum/</link>
		<comments>http://www.challengeblog.org/2011/08/keep-up-the-momentum/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:32:09 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Challenge Walk]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1774</guid>
		<description><![CDATA[My team and I are going to experience our third Challenge Walk coming this September. How do you keep the momentum with training and fundraising? Focus on the prize: a cure for MS. When you feel like you&#039;ll never reach your goal or you just can&#039;t walk that next mile, picture the faces of MS [...]]]></description>
			<content:encoded><![CDATA[<p>My team and I are going to experience our third Challenge Walk coming this September.  How do you keep the <a href="http://www.challengeblog.org/tag/momentum/" title="Momentum | MS Challenge Blog">momentum</a> with <a href="http://www.challengeblog.org/category/training/" title="Training | MS Challenge Blog">training</a> and <a href="http://www.challengeblog.org/category/fundraising/" title="Fundraising | MS Challenge Blog">fundraising</a>?  Focus on the prize: a cure for MS.  When you feel like you&#039;ll never reach your goal or you just can&#039;t walk that next mile, picture the faces of MS and you will!  </p>
<p>Training in the hot temperatures and the humidity of the summer can be difficult.  Cool down before and after training, either in a cool shower, a pool, or drinking cold water can help keep a walker safe!  Walk with your friends or take your kids along on the training.  <a href="http://www.challengeblog.org/2010/07/get-the-kids-involved/" title="Get the kids involved! | MS Challenge Blog">My son</a> likes to ride his bike while we are walking.  Look for local bike or walking trails to have a walking route without the worry of motorized vehicles.  Also, some trails are mile marked for ease in training your scheduled miles.</p>
<p>During my first Challenge Walk, on Day 1 when I was feeling the walk and not finding the inspiration within myself, my husband handed me a photo of our son, which drove me to dig deeper and continue on my journey that day.  Find that inspiration you need whether within yourself or through someone else.  I wear the Join the Movement bracelet everyday as a visual reminder of the obstacles of MS.  Someone once asked me why I don&#039;t take it off.  My response was simple: &#039;Because I can&#039;t take off my MS.</p>
<p>For the first-time walkers out there, you will see so much inspiration on the walk that you will leave a little bit of a different person.  In the meantime, thank you to all the participants for everything you are doing for those of us living with MS everyday.  As you embark on your journey to the 2011 MS Challenge Walk, stay safe, hydrated, and inspired &mdash; you can do this!</p>

<p><em>Wendy, the captain of Team WWW (Walk With Wendy), was diagnosed with MS in 2006.  Although she cut down on her work hours during the past year, she still loves her job as a teacher.  Wendy lives in Attleboro, MA, with her supportive husband and 9-year-old son, who provides inspiration for her daily!</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2011/08/keep-up-the-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting 500</title>
		<link>http://www.challengeblog.org/2011/07/hitting-500/</link>
		<comments>http://www.challengeblog.org/2011/07/hitting-500/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:00:12 +0000</pubDate>
		<dc:creator>Events</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Barbara Carter]]></category>
		<category><![CDATA[Mamas and Papas]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1761</guid>
		<description><![CDATA[This year is the tenth annual MS Challenge Walk, and walker Barbara Carter of Mama&#039;s and Papa&#039;s will have done them all. Since last year&#039;s walk was &#034;only&#034; 30 miles, Barbara is doing an extra 20 this year on the Thursday before the official beginning to the MS Challenge Walk, so that the weekend will [...]]]></description>
			<content:encoded><![CDATA[<p>This year is the tenth annual MS Challenge Walk, and walker Barbara Carter of <a href="http://main.nationalmssociety.org/site/TR/Challenge/MAMChallengeWalkEvents?team_id=235165&#038;pg=team&#038;fr_id=15592" title="National MS Society:">Mama&#039;s and Papa&#039;s</a> will have done them all.  Since <a href="http://www.challengeblog.org/2009/12/walk-2010-format-change/" title="MS Challenge Walk 2010 important changes | MS Challenge Blog">last year&#039;s walk was &#034;only&#034; 30 miles</a>, Barbara is doing an extra 20 this year on the Thursday before the official beginning to the MS Challenge Walk, so that the weekend will add up to a perfect 500 miles!</p>
<p>Anybody who would like to join Barbara is most welcome! She&#039;ll start at the Hyannis Village Green and follow the same route to lunch spot, dine a bit, then head back to Hyannis by reversing route, with a possible celebration at <a href="http://www.spankysclamshack.com/home.html" title="Spanky's Clam Shack and Seaside Saloon">Spanky&#039;s</a>.</p>
<p>(Please note: This walk is not sponsored or crewed by the NMSS.)</p>

<p><em>This is the events calendar, featuring official NMSS rallies and meetings as well as volunteer-sponsored fundraisers.  Want to see your event listed here?  Please <a href="http://www.challengeblog.org/submit/" title="Submit an Event | MS Challenge Blog">submit the details</a>, and we'll add it!</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2011/07/hitting-500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training for those 50 miles</title>
		<link>http://www.challengeblog.org/2011/05/training-for-those-50-miles/</link>
		<comments>http://www.challengeblog.org/2011/05/training-for-those-50-miles/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:55:39 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1652</guid>
		<description><![CDATA[If you live in Massachusetts like I do, the snow has cleared and it&#039;s time to start thinking about your walking program. Here are some motivational tips and information to help get you going. To train correctly for this event, you need to progress slowly and listen to your body at all times. First, begin [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Massachusetts like I do, the snow has cleared and it&#039;s time to start thinking about your walking program.  Here are some motivational tips and information to help get you going.</p>
<p>To train correctly for this event, you need to progress slowly and listen to your body at all times. First, begin by adjusting the frequency of your walking: we have <a href="http://www.challengeblog.org/2009/05/training-schedule/" title="Training schedules for the long road ahead | MS Challenge Blog">several training schedules available</a> to help you build up your regularity.  Then slowly increase the time spent walking, and then the speed, or intensity.  Through it all, remember the essential steps of a good walking program are to warm-up, walk, cool-down, stretching and strength training.</p>
<p>Here are some other positive aspects and techniques to keep in mind:</p>
<p><u>Five Good Reasons to Start Walking (besides the MS Challenge Walk)</u></p>
<ol>
<li>Reduces cholesterol levels
<li>Decrease high blood pressure
<li>Reduces risk of heart disease
<li>Increase energy
<li>Decreases stress
</ol>
<p><u>Five Ways to Incorporate Walking into Your Daily Life</u></p>
<ol>
<li>Walk your dog (or someone else&#039;s dog &mdash; with permission, of course!)
<li>Take a pre- or post-dinner walk. This is a great time to just be by yourself or take along your family for some quality time with them!
<li>Skip the elevator and take the stairs
<li>Do errands on foot, or park in the rear of the parking lot and walk to the store
<li>Walk to work &mdash; even if you telecommute, take a half-hour each morning to do a lap around the neighborhood, ending at your &quot;office&quot;
</ol>
<p><u>Five Steps to Take to be Successful</u></p>
<ol>
<li>Make a commitment to yourself
<li>Reserve time in your schedule
<li>Create a habit first
<li>Establish your long and short term goals
<li>Reward yourself when you meet your goals (a new bestseller, tickets to a concert or play, etc)
</ol>
<p>It&#039;s time to dust off those sneakers (if you haven&#039;t already) and get moving! </p>

<p><em>Lori is the Executive Vice President of Resource Development for the Greater New England Chapter of the National MS Society.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2011/05/training-for-those-50-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter exercises to keep the body moving</title>
		<link>http://www.challengeblog.org/2010/11/winter-exercises/</link>
		<comments>http://www.challengeblog.org/2010/11/winter-exercises/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:19:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[contra]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1524</guid>
		<description><![CDATA[If you live in New England, this morning&#039;s mushy mess followed by this evening&#039;s early sunset will confirm what you&#039;ve long been fearing: winter is here. Fortunately, us northerners are made of hardy stock that will survive the long, cold, dark season, an experience that will make the spring shedding of scarves for shorts all [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in New England, this morning&#039;s mushy mess followed by this evening&#039;s early sunset will confirm what you&#039;ve long been fearing: winter is here.</p>
<p>Fortunately, us northerners are made of hardy stock that will survive the long, cold, dark season, an experience that will make the spring shedding of scarves for shorts all the sweeter.  Then our bones will creak and muscles stretch as we start to get back in shape for the <a href="http://www.challengeblog.org/2010/09/ms-challenge-walk-2011/" title="MS Challenge Walk 2011 | MS Challenge Blog">MS Challenge Walk</a>.  Any doctor will tell you that health is something easier to retain than regain.  So how can we keep in shape all year long and not just when it&#039;s warm out?</p>
<p>There are plenty of aerobic exercises you can enjoy year-round, regardless of the weather.  The most obvious answer is to join a gym or the Y, where you can walk and run on treadmills, use step machines, or join dance and yoga classes.  But being cooped up indoors is not always the answer for winter doldrums, especially at the rates some gyms charge.</p>
<p><a href="http://www.flickr.com/photos/mtwashington/5065209160/" title="Cross Country Skiing along Great Glen Trails by Mt.Washington Auto Road, on Flickr" target="_blank"><img align="left" src="http://farm5.static.flickr.com/4112/5065209160_f6e798c45f_m.jpg" width="156" hspace="4" height="240" alt="Cross Country Skiing along Great Glen Trails" title="Cross Country Skiing along Great Glen Trails by Mt.Washington Auto Road, on Flickr" /></a>If you prefer to be outdoors taking advantage of the unique opportunities offered by the cold, try cross-country skiing.  The <a href="http://www.xcski.org/" title="Cross Country Ski Areas Association Official Website">Cross Country Ski Areas Association</a> lists <a href="http://www.xcski.org/resorts_results.php?StateID=22" title="Cross Country Ski Areas Association : resorts &#038; trails">eight trails in Massachusetts alone</a>, with more throughout the region.</p>
<p>Or, if you&#039;re like our stalwart leader of the bike crew, you can ride your bicycle, even in the snow.  <a href="http://www.icebike.org/" title="Icebike Home Page">Icebike.org</a> has more details on taking this risk.</p>
<p>Personally, I enjoy <a href="http://www.worcesterdance.org/" title="Worcester Contra Dance -- Fun, friendly dancing in Central Massachusetts">contra dancing</a>.  It&#039;s a smoke-free, alcohol-free, family-friendly activity that accommodates all skill levels, especially beginners.  Live music and fun people combine in a routine that&#039;s the equivalent of walking several miles. (Seriously &mdash; they&#039;ve measured the distance traveled by dancing feet!)</p>
<p>How do you keep your body moving in the winter?  Share your suggestions in the comments below!</p>

<p><em>Ken, a Worcester resident, joined the MS Challenge Walk in 2005, more than a decade after his mother was diagnosed.  After walking for three years and 150 miles, he switched to the support crew and now rides his bicycle along the trail, providing whatever encouragement (and snacks!) he can to the 600 walkers.  He is also on the event's steering committee and is this site's webmaster.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2010/11/winter-exercises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some tips for caring for your feet</title>
		<link>http://www.challengeblog.org/2010/08/footcare-tips/</link>
		<comments>http://www.challengeblog.org/2010/08/footcare-tips/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:22:35 +0000</pubDate>
		<dc:creator>Jacqueline</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[epsom salt]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1322</guid>
		<description><![CDATA[The part of your body on which the MS Challenge Walk has the greatest impact &#8212; pun intended &#8212; is your feet. Everyone knows to wear the right sneakers and to break them in well before the walk. But what more can you do to avoid blisters and visits to the medical tent? Here are [...]]]></description>
			<content:encoded><![CDATA[<p>The part of your body on which the MS Challenge Walk has the greatest impact &mdash; pun intended &mdash; is your feet.  Everyone knows to <a href="http://www.challengeblog.org/tag/sneakers/" title="Sneakers | MS Challenge Blog">wear the right sneakers</a> and to break them in well before the walk.  But what more can you do to avoid blisters and visits to the medical tent?  Here are some tips.</p>
<ul>
<li>Wrap your feet in athletic tape, from your toes to your ankles.  Don&#039;t wrap too tightly!  <a href="http://www.challengeblog.org/2009/07/slimy-yet-satisfying/" title="Slimy yet satisfying | MS Challenge Blog">Use Vaseline or Petroleum jelly</a> under the athletic tape.</li>
<li>Be sure your toenails are trimmed or filed close to the end of your toe, to prevent friction and bumping against your shoes which could result in the loss of toenails!</li>
<li><a href="http://ask.yahoo.com/20000804.html" title="What are the medicinal benefits of epsom salts?">Epsom salt foot soaks</a> help soothe tired achy feet! Dissolve a half cup of this mineral into two quarts of very warm water. Pour the water into a foot-soaking pan and soak your bare feet for fifteen to twenty minutes, once or twice a day. Rinse your feet off with clean tap water and dry them thoroughly. This service is provided free to all visitors to the medical tent, whether or not you need to see a medical professional.</li>
</ul>
<div id="attachment_1324" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/clintjcl/3429836936/" title="20090403 - Clint's foot tape - GEDC0145 | Flickr - Photo Sharing!"><img src="http://www.challengeblog.org/wp-content/uploads/foottape.jpg" alt="Foot tape" title="Foot tape" width="500" height="281" class="size-full wp-image-1324" /></a><p class="wp-caption-text">Better to look like this than blistered!</p></div>
<p>Good luck out there!</p>

<p><em>Jacqui is a registered nurse working in home dialysis, living in Denver, Colorado.  Born and rasied in Gray, Maine, Jacqui was diagnosed with MS in 2003 and has been participating in the MS Challenge Walk since 2007.  This year is the first time she's had her own team, Whittaker's Warriors.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2010/08/footcare-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What to expect at the medical tents</title>
		<link>http://www.challengeblog.org/2010/08/what-to-expect-at-the-medical-tents/</link>
		<comments>http://www.challengeblog.org/2010/08/what-to-expect-at-the-medical-tents/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:45:21 +0000</pubDate>
		<dc:creator>Jacqueline</dc:creator>
				<category><![CDATA[Challenge Walk]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical support]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[nurse]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1313</guid>
		<description><![CDATA[I have had the opportunity to experience the medical tents both as a walker and as a nurse. The medical crew is available for everything you may need as a walker or as a crew member. As a walker you may develop sore, blistered feet; the crew will mend you with ointments, bandages, gauze, and [...]]]></description>
			<content:encoded><![CDATA[<p>I have had the opportunity to experience the medical tents both as a walker and as a nurse.   The medical crew is available for everything you may need as a walker or as a crew member.  As a walker you may develop sore, blistered feet; the crew will mend you with ointments, bandages, gauze, and advice.  You may develop sore or swollen joints; the crew will ice and wrap you up!  Maybe you will suffer a bit of dehydration or heat exhaustion.  They will cool you down and nourish you with fluids.  Aches and pains?  A little Tylenol or Advil will do!</p>
<p>The main medical tent is available at the Sea Camps from 6 AM until the last patient leaves, and each rest stop has a medical station with nearly everything you might need on your two-day, 30-mile journey.  Should the need arise for more intensive medical treatment, the crew will stabilize you until more advanced care arrives.</p>
<p>As a walker my first year, I was treated with TLC, and I saw all walkers treated that way.  As a nurse on medical crew my second year, I treated everyone with the same TLC!  But no matter how well you&#039;re treated, the best care is preventive.  Over the next few Mondays, I&#039;ll give some medical advice that you can use to take care of yourself and avoid any medical emergencies.  Stay tuned!</p>

<p><em>Jacqui is a registered nurse working in home dialysis, living in Denver, Colorado.  Born and rasied in Gray, Maine, Jacqui was diagnosed with MS in 2003 and has been participating in the MS Challenge Walk since 2007.  This year is the first time she's had her own team, Whittaker's Warriors.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2010/08/what-to-expect-at-the-medical-tents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let training walks inspire you!</title>
		<link>http://www.challengeblog.org/2010/08/training-walks-get-inspired/</link>
		<comments>http://www.challengeblog.org/2010/08/training-walks-get-inspired/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:48:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Ayer]]></category>
		<category><![CDATA[Brockton]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[training walk]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1309</guid>
		<description><![CDATA[This past Saturday, I drove from Boston to Springfield, Mass., to participate in a training walk sponsored by Gordon&#039;s Team. We had perfect weather, cool and dry, and I got in a longer walk than I would have had I stayed at home that weekend. For me, training walks are a great way to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday, I drove from Boston to Springfield, Mass., to participate in a <a href="http://www.challengeblog.org/2010/07/training-walk-springfield/" title="MS Challenge Blog » Blog Archive » Training walk (Springfield)">training walk</a> sponsored by <a href="http://main.nationalmssociety.org/site/TR/Challenge/MAMChallengeWalkEvents?team_id=184674&#038;pg=team&#038;fr_id=12866" title="National MS Society - Challenge Walk: Gordon's Team">Gordon&#039;s Team</a>.  We had perfect weather, cool and dry,  and I got in a longer walk than I would have had I stayed at home that weekend.</p>
<p>For me, training walks are a great way to ensure that I get in those longer walks that are necessary for my training. Even more important, they make me feel connected to the MS Challenge Walk. The conversations while walking (or munching on fruit after) <a href="http://www.challengeblog.org/2010/07/my-favorite-time-of-year/" title="My favorite time of year | MS Challenge Blog">re-connect me to other walkers</a>, whether it&#039;s their first walk or their ninth. These conversations reaffirm why I participate in the Challenge Walk year after year. </p>
<p>Lace up those <a href="http://www.challengeblog.org/tag/sneakers/" title="Sneakers | MS Challenge Blog">shoes</a> and head to the next training walk. There&#039;s one this weekend in <a href="http://www.challengeblog.org/2010/05/training-walk-brockton/" title="MS Challenge Blog » Blog Archive » Training walk (Brockton)">Brockton</a>, with others on August 22 in <a href="http://www.challengeblog.org/2010/08/training-walk-arlington/" title="MS Challenge Blog » Blog Archive » Training walk (Arlington)">Arlington</a> and August 29 in <a href="http://www.challengeblog.org/2010/05/training-walk-ayer/" title="MS Challenge Blog » Blog Archive » Training walk (Ayer)">Ayer</a>.  Get your miles in, earn some bonus bucks, and get inspired!</p>

<p><em>Susan lives in the greater Boston area and has been involved with the National MS Society since she was diagnosed with MS eleven years ago.
She has participated in the MS Challenge walk for the past seven years and currently serves on the event's steering committee.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2010/08/training-walks-get-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training walk (Springfield)</title>
		<link>http://www.challengeblog.org/2010/07/training-walk-springfield/</link>
		<comments>http://www.challengeblog.org/2010/07/training-walk-springfield/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:42:49 +0000</pubDate>
		<dc:creator>Events</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Gordon's Team]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[training walk]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1266</guid>
		<description><![CDATA[Please join Gordon&#039;s Team for a training walk in Springfield! Whether you come from Western Massachusetts or elsewhere, you are invited to walk 7 miles with auto support and bathrooms, then back to the team&#039;s house for a swim afterward. Please contact Kim at 413-783-5454 for more details. This is the events calendar, featuring official [...]]]></description>
			<content:encoded><![CDATA[<p>Please join <a href="http://main.nationalmssociety.org/site/TR/Challenge/MAMChallengeWalkEvents?team_id=184674&#038;pg=team&#038;fr_id=12866" title="National MS Society - Challenge Walk: Gordon's Team">Gordon&#039;s Team</a> for a <a href="http://www.challengeblog.org/tag/training-walk/" title="Training Walk | MS Challenge Blog">training walk</a> in Springfield!  Whether you come from Western Massachusetts or elsewhere, you are invited to walk 7 miles with auto support and bathrooms, then back to the team&#039;s house for a swim afterward.  Please contact Kim at 413-783-5454 for more details.</p>

<p><em>This is the events calendar, featuring official NMSS rallies and meetings as well as volunteer-sponsored fundraisers.  Want to see your event listed here?  Please <a href="http://www.challengeblog.org/submit/" title="Submit an Event | MS Challenge Blog">submit the details</a>, and we'll add it!</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2010/07/training-walk-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She&#039;s got the beat!</title>
		<link>http://www.challengeblog.org/2010/07/shes-got-the-beat/</link>
		<comments>http://www.challengeblog.org/2010/07/shes-got-the-beat/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:48:19 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1251</guid>
		<description><![CDATA[The day that most changed my life &#8212; not my wedding day, not the birth of my first or even second child &#8212; it was the day that I brought home my iPod. (I really hope that my husband and sons aren&#039;t keeping up on this blog!) Okay, perhaps my iPod purchase wasn&#039;t quite as [...]]]></description>
			<content:encoded><![CDATA[<p>The day that most changed my life &mdash; not my wedding day, not the birth of my first or even second child &mdash; it was the day that I brought home my iPod. (I really hope that my husband and sons aren&#039;t keeping up on this blog!)</p>
<p>Okay, perhaps my iPod purchase wasn&#039;t quite as momentous as the other events that I mentioned, but still, it did revolutionize my training for the MS Challenge Walk. I suddenly had the ability to put together different walking playlists of music to inspire me during my walks. The playlists have two main things in common: a quick beat to keep my walking pace snappy, and good lyrics that I enjoy listening to. The walk list themes vary from show tunes to pop and everything in between, but they all keep me moving and humming for the many miles and hours that it takes to prepare for this event. </p>
<p>Walking without the music just isn&#039;t the same. The only long walks that I enjoy without music occur every fall on Cape Cod when I get to catch up with the many Challenge Walkers that I only get to see once a year.</p>
<p>What music keeps you going? What music inspires you? Fill out the form below to let us know, and we&#039;ll compile and share the results. Who knows &mdash; you may just hear it during the Challenge Walk weekend!</p>

                <div class='gf_browser_unknown gform_wrapper' id='gform_wrapper_3' ><form method='post' enctype='multipart/form-data'  id='gform_3'  action='/category/training/feed/'>
                        <div class='gform_heading'>
                            <span class='gform_description'>What is your favorite inspirational music?  Fill out this form to let us know!</span>
                        </div>
                        <div class='gform_body'>
                            <ul id='gform_fields_3' class='gform_fields left_label description_below'><li id='field_3_1' class='gfield               gfield_contains_required' ><label class='gfield_label' for='input_3_1'>Song title<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_1' id='input_3_1' type='text' value='' class='medium'  tabindex='1'  /></div></li><li id='field_3_2' class='gfield' ><label class='gfield_label' for='input_3_2'>Artist</label><div class='ginput_container'><input name='input_2' id='input_3_2' type='text' value='' class='medium'  tabindex='2'  /></div></li><li id='field_3_4' class='gfield' ><label class='gfield_label' for='input_3_4'>Your email (optional)</label><div class='ginput_container'><input name='input_4' id='input_3_4' type='text' value='' class='medium'  tabindex='3'  /></div></li>
                            </ul></div>
        <div class='gform_footer left_label'> <input type='submit' id='gform_submit_button_3' class='button gform_button' value='Submit' tabindex='4' />
            <input type='hidden' class='gform_hidden' name='is_submit_3' value='1' />
            <input type='hidden' class='gform_hidden' name='gform_submit' value='3' />
            <input type='hidden' class='gform_hidden' name='gform_unique_id' value='4f343432b8dcd' />
            <input type='hidden' class='gform_hidden' name='state_3' value='YToyOntpOjA7czo2OiJhOjA6e30iO2k6MTtzOjMyOiJiNzNhMWI5YjljYWNhYzhlYWFmMmM3NDA1MTIwY2YyZSI7fQ==' />
            <input type='hidden' class='gform_hidden' name='gform_target_page_number_3' id='gform_target_page_number_3' value='0' />
            <input type='hidden' class='gform_hidden' name='gform_source_page_number_3' id='gform_source_page_number_3' value='1' />
            <input type='hidden' name='gform_field_values' value='' />
            
        </div>
                </form>
                </div>

<p><em>Susan lives in the greater Boston area and has been involved with the National MS Society since she was diagnosed with MS eleven years ago.
She has participated in the MS Challenge walk for the past seven years and currently serves on the event's steering committee.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.challengeblog.org/2010/07/shes-got-the-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination in mind</title>
		<link>http://www.challengeblog.org/2010/07/destination-in-mind/</link>
		<comments>http://www.challengeblog.org/2010/07/destination-in-mind/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:34:56 +0000</pubDate>
		<dc:creator>Kahm</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[frappe]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.challengeblog.org/?p=1171</guid>
		<description><![CDATA[I&#039;ll admit, doing something like the Challenge Walk is out of character for me. I&#039;m a destination walker: I walk to get to where I&#039;m going. Even though I like the idea of going out for a stroll for fun or exercise, it&#039;s darn hard for me to get off my rear unless there&#039;s a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;ll admit, doing something like the Challenge Walk is out of character for me. I&#039;m a destination walker: I walk to get to where I&#039;m going. Even though I like the idea of going out for a stroll for fun or exercise, it&#039;s darn hard for me to get off my rear unless there&#039;s a real end to my journey &mdash; the grocery store, my job, Starbucks&#8230; So I knew I was going to have to think of something creative to get myself training for this walk.</p>
<p>I found an easy way to do a little more training right off the bat.  I work about a mile away from where I live, and walk there every day. With the help of <a href="http://maps.google.com/" title="Google Maps">Google Maps&#039; walking directions</a>, I found a way to make my usual route about a half a mile longer. As an added plus, it&#039;s a lot more scenic &mdash; instead of walking past a mile of apartment buildings and busy intersections, I take my time and loop around a nearby park area, complete with a walking path and a pond filled with excitable geese. My destination remains the same, but I can take an extra ten minutes to see a prettier part of town and get my feet used to walking greater distances. In another month or so, I hope to reevaluate my route and change it to make the trek even longer.</p>
